Outstanding Longtime CWA Members
| 50 Years | Honorary Member | Joined |
|---|---|---|
| Ed Weilepp | 1958 | |
| 40-49 Years | ||
| William G Dooly | 1967 | |
| Ernest Mickel | 1967 | |
| 30-39 Years | ||
| Don Knight | 1969 | |
| Ken Hanan | 1970 | |
| Jane Edmunds | 1975 | |
| Joseph Neussendorfer | 1975 | |
| Greg Sitek | 1976 | |
| Gordon Wright | 1978 | |
| 20-29 Years | ||
| Patricia Monroe | 1979 | |
| Robert Hetherington | 1984 | |
| John Mandel | 1984 | |
| Thelma Stevens Mrazek |
1984 | |
| Tom Armistead | 1985 | |
| Marcia Gruver | 1985 | |
| Tom Kuennen | 1985 | |
| Paul Levin | 1985 | |
| Bruce McIntosh | 1985 | |
| Don Merwin | 1985 | |
| William Toohey | 1985 | |
| Dan Brown | 1987 | |
| Steve Hudson | 1987 | |
| Kirk Landers | 1987 | |
| Jim Olsztynski | 1987 | |
| Wil Wilkins | 1987 | |
| 15-19 Years | ||
| Larry Stewart | 1989 | |
| Graham Brent | 1990 | |
| David Grant | 1990 | |
| Marty McIntyre | 1990 | |
| Walt Moore | 1990 | |
| Judy Short | 1990 | |
| Marla McIntyre | 1991 | |
| Tom Hale | 1992 | |
| Ricia Hendrick | 1992 | |
| M.D. Morris | 1993 | |
| David Wood | 1993 | |
Honorary Member

